Difference between revisions of "R Crash Course"
From OSSCOM
(Created page with " == Introduction ==") |
|||
Line 1: | Line 1: | ||
== Introduction == | == Introduction == | ||
+ | Learn the fundamentals of '''R''' the open source statistical computing and graphics environment and language. | ||
+ | |||
+ | R provides researchers and students with a wide variety of extensible data processing, statistical and graphical libraries. | ||
+ | |||
+ | This crash course is organized to be given as a series of seminars over the period of 4 days. Each day will include a practice session to practice some of the R commands. | ||
+ | |||
+ | Please use the accompanied datasets in order to be able to perform the associated exercises correctly. | ||
+ | |||
+ | |||
+ | == DAY 1 == |
Revision as of 13:31, 23 February 2016
Introduction
Learn the fundamentals of R the open source statistical computing and graphics environment and language.
R provides researchers and students with a wide variety of extensible data processing, statistical and graphical libraries.
This crash course is organized to be given as a series of seminars over the period of 4 days. Each day will include a practice session to practice some of the R commands.
Please use the accompanied datasets in order to be able to perform the associated exercises correctly.