Difference between revisions of "R Crash Course"
From OSSCOM
(→Course Materials) |
(→Course Materials) |
||
Line 18: | Line 18: | ||
* Simple Statistical Operations Using R | * Simple Statistical Operations Using R | ||
* Using R Help | * Using R Help | ||
+ | |||
- [http://osscom.org/sites/default/files/public/day_01.pdf Slides] | - [http://osscom.org/sites/default/files/public/day_01.pdf Slides] | ||
+ | |||
- [http://osscom.org/sites/default/files/public/rstudiotest.r Simple R Script] | - [http://osscom.org/sites/default/files/public/rstudiotest.r Simple R Script] | ||
Line 33: | Line 35: | ||
- [http://osscom.org/sites/default/files/public/day_02.pdf Slides] | - [http://osscom.org/sites/default/files/public/day_02.pdf Slides] | ||
+ | |||
- [http://osscom.org/sites/default/files/public/day01_day03_practice.r Practice Session] | - [http://osscom.org/sites/default/files/public/day01_day03_practice.r Practice Session] | ||
Line 42: | Line 45: | ||
- [http://osscom.org/sites/default/files/public/day_03.pdf Slides] | - [http://osscom.org/sites/default/files/public/day_03.pdf Slides] | ||
+ | |||
- [http://osscom.org/sites/default/files/public/day01_day03_practice.r Practice Session] | - [http://osscom.org/sites/default/files/public/day01_day03_practice.r Practice Session] | ||
Line 50: | Line 54: | ||
- [http://osscom.org/sites/default/files/public/day_04.pdf Slides] | - [http://osscom.org/sites/default/files/public/day_04.pdf Slides] | ||
+ | |||
- [http://osscom.org/sites/default/files/public/day04_ggplot2_practice.r Practice Session] | - [http://osscom.org/sites/default/files/public/day04_ggplot2_practice.r Practice Session] | ||
+ | |||
- [http://osscom.org/sites/default/files/public/day04_extrapractice.r Extra Practices] | - [http://osscom.org/sites/default/files/public/day04_extrapractice.r Extra Practices] | ||
Revision as of 13:51, 23 February 2016
Introduction
Learn the fundamentals of R the open source statistical computing and graphics environment and language.
R provides researchers and students with a wide variety of extensible data processing, statistical and graphical libraries.
This crash course is organized to be given as a series of seminars over the period of 4 days. Each day will include a practice session to practice some of the R commands.
Please use the accompanied datasets in order to be able to perform the associated exercises correctly.
Course Materials
Day 1
The following topics will be covered in this day:
- Introduction to R
- Introduction RStudio
- Simple Data Import / Export Functionalities
- Simple Statistical Operations Using R
- Using R Help
- Slides
Day 2
The following topics will be covered in this day:
- Introduction to R Programming
- R Data Types
- Control and Loop Structures
- R Functions
- Scoping
- Slides
Day 3
The following topics will be covered in this day:
- Creating Simple Graphs Using R
- Customizing Graphs
- Slides
Day 4
The following topics will be covered in this day:
- Introduction to ggplot2 plotting package
- Slides