Difference between revisions of "R Crash Course"
(→Course Materials) |
(→Course Materials) |
||
Line 18: | Line 18: | ||
* Simple Statistical Operations Using R | * Simple Statistical Operations Using R | ||
* Using R Help | * Using R Help | ||
− | + | - [http://osscom.org/sites/default/files/public/day_01.pdf Slides] | |
- [http://osscom.org/sites/default/files/public/rstudiotest.r Simple R Script] | - [http://osscom.org/sites/default/files/public/rstudiotest.r Simple R Script] | ||
Line 32: | Line 32: | ||
* Scoping | * Scoping | ||
+ | - [http://osscom.org/sites/default/files/public/day_02.pdf Slides] | ||
- [http://osscom.org/sites/default/files/public/day01_day03_practice.r Practice Session] | - [http://osscom.org/sites/default/files/public/day01_day03_practice.r Practice Session] | ||
Line 40: | Line 41: | ||
* Customizing Graphs | * Customizing Graphs | ||
+ | - [http://osscom.org/sites/default/files/public/day_03.pdf Slides] | ||
- [http://osscom.org/sites/default/files/public/day01_day03_practice.r Practice Session] | - [http://osscom.org/sites/default/files/public/day01_day03_practice.r Practice Session] | ||
Line 47: | Line 49: | ||
* Introduction to ggplot2 plotting package | * Introduction to ggplot2 plotting package | ||
+ | - [http://osscom.org/sites/default/files/public/day_04.pdf Slides] | ||
- [http://osscom.org/sites/default/files/public/day04_ggplot2_practice.r Practice Session] | - [http://osscom.org/sites/default/files/public/day04_ggplot2_practice.r Practice Session] | ||
− | |||
- [http://osscom.org/sites/default/files/public/day04_extrapractice.r Extra Practices] | - [http://osscom.org/sites/default/files/public/day04_extrapractice.r Extra Practices] | ||
Revision as of 13:50, 23 February 2016
Introduction
Learn the fundamentals of R the open source statistical computing and graphics environment and language.
R provides researchers and students with a wide variety of extensible data processing, statistical and graphical libraries.
This crash course is organized to be given as a series of seminars over the period of 4 days. Each day will include a practice session to practice some of the R commands.
Please use the accompanied datasets in order to be able to perform the associated exercises correctly.
Course Materials
Day 1
The following topics will be covered in this day:
- Introduction to R
- Introduction RStudio
- Simple Data Import / Export Functionalities
- Simple Statistical Operations Using R
- Using R Help
Day 2
The following topics will be covered in this day:
- Introduction to R Programming
- R Data Types
- Control and Loop Structures
- R Functions
- Scoping
Day 3
The following topics will be covered in this day:
- Creating Simple Graphs Using R
- Customizing Graphs
Day 4
The following topics will be covered in this day:
- Introduction to ggplot2 plotting package
- Slides - Practice Session - Extra Practices